Onion in Uganda
1,092,967.9
Shilling
Average Cost/500sq.m
3,657,480.6 Shilling
Average Return/500sq.m
2,564,512.7
Shilling
Average Profit/500sq.m
234.6%
ROI/500sq.m
1,433.3 kilo
AVG. Production/500sqm0.1 kilo
AVG. Yield/plant122
All demos106
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Seedling Production | 383,600.5 Shilling/500sqm | |
Pest Management | 315,354.3 Shilling/500sqm | |
Irrigation | 69,942.3 Shilling/500sqm | |
Crop Maintenance | 48,793.8 Shilling/500sqm | |
Land Preparation | 74,977.8 Shilling/500sqm | |
Fertilization | 162,705.9 Shilling/500sqm | |
Other costs | 7,641.5 Shilling/500sqm | |
Trellis | 29,178.2 Shilling/500sqm | |
Harvest | 773.6 Shilling/500sqm | |
Total (all activities) | 1,092,967.9 Shilling/500sqm | |
Average of total per demo/500sqm | 1,092,967.9 Shilling/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 3,615,027.8 Shilling/500sqm | |
Seedlings Sale | 42,452.8 Shilling/500sqm | |
Total (all activities) | 3,657,480.6 Shilling/500sqm | |
Average return/500sqm | 3,657,480.6 Shilling/500sqm |