Cucumber in Cambodia
456,586.0
Riel
Average Cost/500sq.m
1,769,464.7 Riel
Average Return/500sq.m
1,312,878.7
Riel
Average Profit/500sq.m
287.5%
ROI/500sq.m
2,242.3 kilo
AVG. Production/500sqm5.1 kilo
AVG. Yield/plant1339
All demos1219
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Fertilization | 104,492.2 Riel/500sqm | |
Pest Management | 43,163.8 Riel/500sqm | |
Irrigation | 100,333.6 Riel/500sqm | |
Seedling Production | 42,974.2 Riel/500sqm | |
Other costs | 39,769.8 Riel/500sqm | |
Land Preparation | 22,962.1 Riel/500sqm | |
Mulch | 45,980.3 Riel/500sqm | |
Harvest | 7,935.2 Riel/500sqm | |
Trellis | 47,964.4 Riel/500sqm | |
Crop Maintenance | 979.5 Riel/500sqm | |
Cleaning old crop | 23.6 Riel/500sqm | |
Protective cultivation | 7.3 Riel/500sqm | |
Total (all activities) | 456,586.0 Riel/500sqm | |
Average of total per demo/500sqm | 456,586.0 Riel/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 1,769,435.9 Riel/500sqm | |
Other | 0.0 Riel/500sqm | |
Seedlings Sale | 28.8 Riel/500sqm | |
Total (all activities) | 1,769,464.7 Riel/500sqm | |
Average return/500sqm | 1,769,464.7 Riel/500sqm |