Cucumber in India
10,936.4
Rupees
Average Cost/500sq.m
29,113.8 Rupees
Average Return/500sq.m
18,177.3
Rupees
Average Profit/500sq.m
166.2%
ROI/500sq.m
6,015.7 kilo
AVG. Production/500sqm4.7 kilo
AVG. Yield/plant91
All demos73
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Fertilization | 1,214.9 Rupees/500sqm | |
Pest Management | 1,268.6 Rupees/500sqm | |
Trellis | 3,560.9 Rupees/500sqm | |
Seedling Production | 1,790.8 Rupees/500sqm | |
Irrigation | 896.8 Rupees/500sqm | |
Mulch | 1,433.7 Rupees/500sqm | |
Land Preparation | 706.2 Rupees/500sqm | |
Other costs | 45.1 Rupees/500sqm | |
Crop Maintenance | 10.6 Rupees/500sqm | |
Protective cultivation | 4.6 Rupees/500sqm | |
Harvest | 4.3 Rupees/500sqm | |
Total (all activities) | 10,936.4 Rupees/500sqm | |
Average of total per demo/500sqm | 10,936.4 Rupees/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 29,103.1 Rupees/500sqm | |
Seedlings Sale | 10.6 Rupees/500sqm | |
Total (all activities) | 29,113.8 Rupees/500sqm | |
Average return/500sqm | 29,113.8 Rupees/500sqm |