Cucumber in Philippines
15,364.6
Peso
Average Cost/500sq.m
31,877.0 Peso
Average Return/500sq.m
16,512.4
Peso
Average Profit/500sq.m
107.5%
ROI/500sq.m
1,285.8 kilo
AVG. Production/500sqm1.1 kilo
AVG. Yield/plant123
All demos60
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Fertilization | 4,179.8 Peso/500sqm | |
Seedling Production | 2,656.6 Peso/500sqm | |
Irrigation | 364.0 Peso/500sqm | |
Trellis | 2,948.8 Peso/500sqm | |
Pest Management | 1,337.4 Peso/500sqm | |
Land Preparation | 1,099.2 Peso/500sqm | |
Other costs | 538.3 Peso/500sqm | |
Crop Maintenance | 193.2 Peso/500sqm | |
Mulch | 1,893.1 Peso/500sqm | |
Harvest | 154.0 Peso/500sqm | |
Total (all activities) | 15,364.6 Peso/500sqm | |
Average of total per demo/500sqm | 15,364.6 Peso/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 31,707.8 Peso/500sqm | |
Other | 117.2 Peso/500sqm | |
Barrier crops | 52.0 Peso/500sqm | |
Total (all activities) | 31,877.0 Peso/500sqm | |
Average return/500sqm | 31,877.0 Peso/500sqm |