Cucumber in Indonesia
2,170,954.4
Rupiah
Average Cost/500sq.m
10,544,602.1 Rupiah
Average Return/500sq.m
8,373,647.7
Rupiah
Average Profit/500sq.m
385.7%
ROI/500sq.m
2,452.3 kilo
AVG. Production/500sqm2.2 kilo
AVG. Yield/plant59
All demos39
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Fertilization | 644,335.2 Rupiah/500sqm | |
Irrigation | 66,849.8 Rupiah/500sqm | |
Pest Management | 368,643.0 Rupiah/500sqm | |
Land Preparation | 379,615.4 Rupiah/500sqm | |
Harvest | 228,119.3 Rupiah/500sqm | |
Trellis | 181,319.0 Rupiah/500sqm | |
Seedling Production | 169,401.7 Rupiah/500sqm | |
Mulch | 125,279.0 Rupiah/500sqm | |
Crop Maintenance | 7,391.9 Rupiah/500sqm | |
Total (all activities) | 2,170,954.4 Rupiah/500sqm | |
Average of total per demo/500sqm | 2,170,954.4 Rupiah/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 10,544,602.1 Rupiah/500sqm | |
Total (all activities) | 10,544,602.1 Rupiah/500sqm | |
Average return/500sqm | 10,544,602.1 Rupiah/500sqm |