Cucumber in Nigeria
37,216.2
Naira
Average Cost/500sq.m
123,353.3 Naira
Average Return/500sq.m
86,137.1
Naira
Average Profit/500sq.m
231.5%
ROI/500sq.m
1,511.4 kilo
AVG. Production/500sqm1.1 kilo
AVG. Yield/plant168
All demos157
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Harvest | 535.0 Naira/500sqm | |
Seedling Production | 13,353.3 Naira/500sqm | |
Fertilization | 13,053.5 Naira/500sqm | |
Land Preparation | 1,468.4 Naira/500sqm | |
Trellis | 6,339.7 Naira/500sqm | |
Irrigation | 449.4 Naira/500sqm | |
Mulch | 464.6 Naira/500sqm | |
Pest Management | 1,350.2 Naira/500sqm | |
Crop Maintenance | 177.1 Naira/500sqm | |
Other costs | 24.9 Naira/500sqm | |
Total (all activities) | 37,216.2 Naira/500sqm | |
Average of total per demo/500sqm | 37,216.2 Naira/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 123,353.3 Naira/500sqm | |
Total (all activities) | 123,353.3 Naira/500sqm | |
Average return/500sqm | 123,353.3 Naira/500sqm |