Local Cucumber in Cambodia
298,274.7
Riel
Average Cost/500sq.m
865,731.3 Riel
Average Return/500sq.m
567,456.5
Riel
Average Profit/500sq.m
190.2%
ROI/500sq.m
922.0 kilo
AVG. Production/500sqm1.2 kilo
AVG. Yield/plant9
All demos9
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Crop Maintenance | 18,821.8 Riel/500sqm | |
Irrigation | 98,998.8 Riel/500sqm | |
Fertilization | 57,994.1 Riel/500sqm | |
Mulch | 55,883.4 Riel/500sqm | |
Land Preparation | 9,128.4 Riel/500sqm | |
Seedling Production | 34,187.0 Riel/500sqm | |
Pest Management | 18,274.4 Riel/500sqm | |
Trellis | 4,986.8 Riel/500sqm | |
Total (all activities) | 298,274.7 Riel/500sqm | |
Average of total per demo/500sqm | 298,274.7 Riel/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 865,731.3 Riel/500sqm | |
Total (all activities) | 865,731.3 Riel/500sqm | |
Average return/500sqm | 865,731.3 Riel/500sqm |