Chilli bird type in Indonesia
2,221,940.9
Rupiah
Average Cost/500sq.m
15,092,479.4 Rupiah
Average Return/500sq.m
12,870,538.5
Rupiah
Average Profit/500sq.m
579.2%
ROI/500sq.m
795.4 kilo
AVG. Production/500sqm0.7 kilo
AVG. Yield/plant191
All demos117
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Irrigation | 85,144.7 Rupiah/500sqm | |
Other costs | 54,232.8 Rupiah/500sqm | |
Land Preparation | 239,161.8 Rupiah/500sqm | |
Fertilization | 759,879.9 Rupiah/500sqm | |
Pest Management | 419,388.1 Rupiah/500sqm | |
Crop Maintenance | 30,769.2 Rupiah/500sqm | |
Seedling Production | 219,256.0 Rupiah/500sqm | |
Mulch | 229,413.5 Rupiah/500sqm | |
Trellis | 115,097.7 Rupiah/500sqm | |
Harvest | 69,597.1 Rupiah/500sqm | |
Total (all activities) | 2,221,940.9 Rupiah/500sqm | |
Average of total per demo/500sqm | 2,221,940.9 Rupiah/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 15,092,479.4 Rupiah/500sqm | |
Total (all activities) | 15,092,479.4 Rupiah/500sqm | |
Average return/500sqm | 15,092,479.4 Rupiah/500sqm |