Sponge Gourd in Cambodia
581,153.9
Riel
Average Cost/500sq.m
1,445,893.5 Riel
Average Return/500sq.m
864,739.6
Riel
Average Profit/500sq.m
148.8%
ROI/500sq.m
1,232.7 kilo
AVG. Production/500sqm3.3 kilo
AVG. Yield/plant25
All demos25
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Harvest | 35,029.9 Riel/500sqm | |
Other costs | 103,330.4 Riel/500sqm | |
Fertilization | 117,799.8 Riel/500sqm | |
Trellis | 67,585.8 Riel/500sqm | |
Irrigation | 82,113.8 Riel/500sqm | |
Pest Management | 36,734.9 Riel/500sqm | |
Land Preparation | 53,019.5 Riel/500sqm | |
Seedling Production | 46,057.9 Riel/500sqm | |
Mulch | 38,148.6 Riel/500sqm | |
Crop Maintenance | 1,333.3 Riel/500sqm | |
Total (all activities) | 581,153.9 Riel/500sqm | |
Average of total per demo/500sqm | 581,153.9 Riel/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 1,445,893.5 Riel/500sqm | |
Other | 0.0 Riel/500sqm | |
Total (all activities) | 1,445,893.5 Riel/500sqm | |
Average return/500sqm | 1,445,893.5 Riel/500sqm |