Sponge Gourd in India
7,628.3
Rupees
Average Cost/500sq.m
21,703.3 Rupees
Average Return/500sq.m
14,075.0
Rupees
Average Profit/500sq.m
184.5%
ROI/500sq.m
692.1 kilo
AVG. Production/500sqm2.5 kilo
AVG. Yield/plant64
All demos52
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Pest Management | 1,237.3 Rupees/500sqm | |
Trellis | 2,546.8 Rupees/500sqm | |
Fertilization | 780.3 Rupees/500sqm | |
Irrigation | 542.9 Rupees/500sqm | |
Seedling Production | 694.2 Rupees/500sqm | |
Other costs | 60.1 Rupees/500sqm | |
Land Preparation | 683.6 Rupees/500sqm | |
Mulch | 1,054.4 Rupees/500sqm | |
Crop Maintenance | 21.4 Rupees/500sqm | |
Protective cultivation | 3.2 Rupees/500sqm | |
Harvest | 4.1 Rupees/500sqm | |
Total (all activities) | 7,628.3 Rupees/500sqm | |
Average of total per demo/500sqm | 7,628.3 Rupees/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 21,703.3 Rupees/500sqm | |
Total (all activities) | 21,703.3 Rupees/500sqm | |
Average return/500sqm | 21,703.3 Rupees/500sqm |