Mustard Green in Cambodia
303,161.0
Riel
Average Cost/500sq.m
1,593,791.1 Riel
Average Return/500sq.m
1,290,630.2
Riel
Average Profit/500sq.m
425.7%
ROI/500sq.m
732.3 kilo
AVG. Production/500sqm0.1 kilo
AVG. Yield/plant35
All demos29
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Irrigation | 43,659.1 Riel/500sqm | |
Other costs | 44,995.1 Riel/500sqm | |
Pest Management | 37,838.3 Riel/500sqm | |
Fertilization | 66,173.2 Riel/500sqm | |
Land Preparation | 25,687.0 Riel/500sqm | |
Harvest | 36,000.0 Riel/500sqm | |
Crop Maintenance | 31,535.3 Riel/500sqm | |
Seedling Production | 14,626.4 Riel/500sqm | |
Protective cultivation | 2,646.6 Riel/500sqm | |
Total (all activities) | 303,161.0 Riel/500sqm | |
Average of total per demo/500sqm | 303,161.0 Riel/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 1,593,791.1 Riel/500sqm | |
Total (all activities) | 1,593,791.1 Riel/500sqm | |
Average return/500sqm | 1,593,791.1 Riel/500sqm |