Eggplant in Cambodia
342,686.1
Riel
Average Cost/500sq.m
1,172,134.3 Riel
Average Return/500sq.m
829,448.2
Riel
Average Profit/500sq.m
242.0%
ROI/500sq.m
851.1 kilo
AVG. Production/500sqm1.7 kilo
AVG. Yield/plant90
All demos71
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Pest Management | 33,118.6 Riel/500sqm | |
Fertilization | 94,103.1 Riel/500sqm | |
Irrigation | 85,912.3 Riel/500sqm | |
Other costs | 58,873.5 Riel/500sqm | |
Land Preparation | 12,784.5 Riel/500sqm | |
Trellis | 3,055.3 Riel/500sqm | |
Mulch | 34,160.0 Riel/500sqm | |
Harvest | 2,962.8 Riel/500sqm | |
Seedling Production | 16,835.7 Riel/500sqm | |
Crop Maintenance | 880.3 Riel/500sqm | |
Total (all activities) | 342,686.1 Riel/500sqm | |
Average of total per demo/500sqm | 342,686.1 Riel/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 1,172,134.3 Riel/500sqm | |
Other | 0.0 Riel/500sqm | |
Total (all activities) | 1,172,134.3 Riel/500sqm | |
Average return/500sqm | 1,172,134.3 Riel/500sqm |