Eggplant in India
5,046.2
Rupees
Average Cost/500sq.m
23,032.1 Rupees
Average Return/500sq.m
17,986.0
Rupees
Average Profit/500sq.m
356.4%
ROI/500sq.m
1,206.6 kilo
AVG. Production/500sqm1.4 kilo
AVG. Yield/plant80
All demos63
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Pest Management | 1,504.0 Rupees/500sqm | |
Fertilization | 974.1 Rupees/500sqm | |
Irrigation | 378.6 Rupees/500sqm | |
Mulch | 1,013.5 Rupees/500sqm | |
Other costs | 62.0 Rupees/500sqm | |
Land Preparation | 492.5 Rupees/500sqm | |
Seedling Production | 587.9 Rupees/500sqm | |
Harvest | 13.5 Rupees/500sqm | |
Crop Maintenance | 8.4 Rupees/500sqm | |
Protective cultivation | 9.2 Rupees/500sqm | |
Trellis | 2.6 Rupees/500sqm | |
Total (all activities) | 5,046.2 Rupees/500sqm | |
Average of total per demo/500sqm | 5,046.2 Rupees/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 23,032.1 Rupees/500sqm | |
Total (all activities) | 23,032.1 Rupees/500sqm | |
Average return/500sqm | 23,032.1 Rupees/500sqm |