Eggplant in Philippines
12,840.6
Peso
Average Cost/500sq.m
25,877.8 Peso
Average Return/500sq.m
13,037.2
Peso
Average Profit/500sq.m
101.5%
ROI/500sq.m
850.4 kilo
AVG. Production/500sqm1.0 kilo
AVG. Yield/plant318
All demos137
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Fertilization | 4,151.2 Peso/500sqm | |
Pest Management | 1,741.4 Peso/500sqm | |
Irrigation | 186.5 Peso/500sqm | |
Seedling Production | 1,501.1 Peso/500sqm | |
Other costs | 494.1 Peso/500sqm | |
Trellis | 1,114.0 Peso/500sqm | |
Land Preparation | 880.0 Peso/500sqm | |
Harvest | 105.0 Peso/500sqm | |
Crop Maintenance | 192.0 Peso/500sqm | |
Mulch | 2,475.3 Peso/500sqm | |
Total (all activities) | 12,840.6 Peso/500sqm | |
Average of total per demo/500sqm | 12,840.6 Peso/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 25,837.5 Peso/500sqm | |
Other | 19.0 Peso/500sqm | |
Barrier crops | 21.3 Peso/500sqm | |
Total (all activities) | 25,877.8 Peso/500sqm | |
Average return/500sqm | 25,877.8 Peso/500sqm |