Eggplant in Indonesia
2,108,322.4
Rupiah
Average Cost/500sq.m
9,250,564.6 Rupiah
Average Return/500sq.m
7,142,242.2
Rupiah
Average Profit/500sq.m
338.8%
ROI/500sq.m
1,465.5 kilo
AVG. Production/500sqm1.5 kilo
AVG. Yield/plant40
All demos27
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Trellis | 169,598.8 Rupiah/500sqm | |
Land Preparation | 360,358.5 Rupiah/500sqm | |
Pest Management | 419,362.1 Rupiah/500sqm | |
Fertilization | 605,201.8 Rupiah/500sqm | |
Seedling Production | 212,558.0 Rupiah/500sqm | |
Other costs | 108,642.0 Rupiah/500sqm | |
Mulch | 196,798.7 Rupiah/500sqm | |
Harvest | 23,456.8 Rupiah/500sqm | |
Irrigation | 12,345.7 Rupiah/500sqm | |
Total (all activities) | 2,108,322.4 Rupiah/500sqm | |
Average of total per demo/500sqm | 2,108,322.4 Rupiah/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 9,250,564.6 Rupiah/500sqm | |
Other | 0.0 Rupiah/500sqm | |
Total (all activities) | 9,250,564.6 Rupiah/500sqm | |
Average return/500sqm | 9,250,564.6 Rupiah/500sqm |