Sweet Corn in Indonesia
960,967.8
Rupiah
Average Cost/500sq.m
3,540,015.8 Rupiah
Average Return/500sq.m
2,579,048.1
Rupiah
Average Profit/500sq.m
268.4%
ROI/500sq.m
415.8 kilo
AVG. Production/500sqm0.2 kilo
AVG. Yield/plant60
All demos43
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Land Preparation | 171,989.7 Rupiah/500sqm | |
Fertilization | 356,923.7 Rupiah/500sqm | |
Pest Management | 208,363.3 Rupiah/500sqm | |
Seedling Production | 176,485.6 Rupiah/500sqm | |
Mulch | 12,596.9 Rupiah/500sqm | |
Harvest | 18,523.3 Rupiah/500sqm | |
Other costs | 4,651.2 Rupiah/500sqm | |
Crop Maintenance | 11,085.3 Rupiah/500sqm | |
Trellis | 348.8 Rupiah/500sqm | |
Total (all activities) | 960,967.8 Rupiah/500sqm | |
Average of total per demo/500sqm | 960,967.8 Rupiah/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 3,540,015.8 Rupiah/500sqm | |
Total (all activities) | 3,540,015.8 Rupiah/500sqm | |
Average return/500sqm | 3,540,015.8 Rupiah/500sqm |