Watermelon in Cambodia
255,080.5
Riel
Average Cost/500sq.m
714,869.1 Riel
Average Return/500sq.m
459,788.5
Riel
Average Profit/500sq.m
180.3%
ROI/500sq.m
698.9 kilo
AVG. Production/500sqm1.5 kilo
AVG. Yield/plant59
All demos57
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Irrigation | 63,007.4 Riel/500sqm | |
Other costs | 40,544.2 Riel/500sqm | |
Pest Management | 21,592.2 Riel/500sqm | |
Fertilization | 55,652.4 Riel/500sqm | |
Land Preparation | 14,109.8 Riel/500sqm | |
Seedling Production | 39,878.7 Riel/500sqm | |
Crop Maintenance | 4,944.2 Riel/500sqm | |
Mulch | 14,806.0 Riel/500sqm | |
Harvest | 545.8 Riel/500sqm | |
Total (all activities) | 255,080.5 Riel/500sqm | |
Average of total per demo/500sqm | 255,080.5 Riel/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 714,869.1 Riel/500sqm | |
Total (all activities) | 714,869.1 Riel/500sqm | |
Average return/500sqm | 714,869.1 Riel/500sqm |