Ridge Gourd in Cambodia
408,191.5
Riel
Average Cost/500sq.m
1,127,651.3 Riel
Average Return/500sq.m
719,459.8
Riel
Average Profit/500sq.m
176.3%
ROI/500sq.m
960.8 kilo
AVG. Production/500sqm2.7 kilo
AVG. Yield/plant41
All demos34
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Other costs | 120,577.0 Riel/500sqm | |
Land Preparation | 30,769.4 Riel/500sqm | |
Fertilization | 82,803.6 Riel/500sqm | |
Pest Management | 24,897.7 Riel/500sqm | |
Irrigation | 53,988.3 Riel/500sqm | |
Seedling Production | 42,509.2 Riel/500sqm | |
Harvest | 6,314.2 Riel/500sqm | |
Trellis | 30,171.9 Riel/500sqm | |
Mulch | 16,160.1 Riel/500sqm | |
Crop Maintenance | 0.0 Riel/500sqm | |
Total (all activities) | 408,191.5 Riel/500sqm | |
Average of total per demo/500sqm | 408,191.5 Riel/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 1,127,651.3 Riel/500sqm | |
Total (all activities) | 1,127,651.3 Riel/500sqm | |
Average return/500sqm | 1,127,651.3 Riel/500sqm |