Caisim in Cambodia
203,114.4
Riel
Average Cost/500sq.m
1,101,130.6 Riel
Average Return/500sq.m
898,016.2
Riel
Average Profit/500sq.m
442.1%
ROI/500sq.m
623.4 kilo
AVG. Production/500sqm0.1 kilo
AVG. Yield/plant191
All demos168
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Pest Management | 41,325.4 Riel/500sqm | |
Fertilization | 62,228.3 Riel/500sqm | |
Irrigation | 40,522.4 Riel/500sqm | |
Harvest | 8,002.2 Riel/500sqm | |
Land Preparation | 12,609.6 Riel/500sqm | |
Seedling Production | 25,401.2 Riel/500sqm | |
Crop Maintenance | 5,543.2 Riel/500sqm | |
Mulch | 1,839.5 Riel/500sqm | |
Other costs | 5,285.6 Riel/500sqm | |
Trellis | 357.1 Riel/500sqm | |
Total (all activities) | 203,114.4 Riel/500sqm | |
Average of total per demo/500sqm | 203,114.4 Riel/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 1,094,660.6 Riel/500sqm | |
Seedlings Sale | 6,470.0 Riel/500sqm | |
Total (all activities) | 1,101,130.6 Riel/500sqm | |
Average return/500sqm | 1,101,130.6 Riel/500sqm |