Caisim in Indonesia
862,500.2
Rupiah
Average Cost/500sq.m
6,221,156.5 Rupiah
Average Return/500sq.m
5,358,656.3
Rupiah
Average Profit/500sq.m
621.3%
ROI/500sq.m
505.4 kilo
AVG. Production/500sqm0.1 kilo
AVG. Yield/plant51
All demos33
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Fertilization | 348,233.4 Rupiah/500sqm | |
Pest Management | 168,357.3 Rupiah/500sqm | |
Land Preparation | 125,799.2 Rupiah/500sqm | |
Seedling Production | 173,898.1 Rupiah/500sqm | |
Harvest | 18,181.8 Rupiah/500sqm | |
Other costs | 15,151.5 Rupiah/500sqm | |
Irrigation | 4,545.5 Rupiah/500sqm | |
Crop Maintenance | 8,333.3 Rupiah/500sqm | |
Total (all activities) | 862,500.2 Rupiah/500sqm | |
Average of total per demo/500sqm | 862,500.2 Rupiah/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 6,221,156.5 Rupiah/500sqm | |
Total (all activities) | 6,221,156.5 Rupiah/500sqm | |
Average return/500sqm | 6,221,156.5 Rupiah/500sqm |