Caisim in Myanmar
172,959.3
Kyats (K 1000)
Average Cost/500sq.m
270,535.3 Kyats (K 1000)
Average Return/500sq.m
97,576.0
Kyats (K 1000)
Average Profit/500sq.m
56.4%
ROI/500sq.m
515.0 kilo
AVG. Production/500sqm0.1 kilo
AVG. Yield/plant26
All demos17
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Fertilization | 80,807.3 Kyats (K 1000)/500sqm | |
Seedling Production | 62,789.9 Kyats (K 1000)/500sqm | |
Protective cultivation | 8,634.4 Kyats (K 1000)/500sqm | |
Land Preparation | 5,634.2 Kyats (K 1000)/500sqm | |
Crop Maintenance | 6,202.5 Kyats (K 1000)/500sqm | |
Harvest | 4,820.9 Kyats (K 1000)/500sqm | |
Mulch | 3,197.8 Kyats (K 1000)/500sqm | |
Trellis | 872.2 Kyats (K 1000)/500sqm | |
Total (all activities) | 172,959.3 Kyats (K 1000)/500sqm | |
Average of total per demo/500sqm | 172,959.3 Kyats (K 1000)/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 270,535.3 Kyats (K 1000)/500sqm | |
Total (all activities) | 270,535.3 Kyats (K 1000)/500sqm | |
Average return/500sqm | 270,535.3 Kyats (K 1000)/500sqm |