Cabbage in Cambodia
479,676.0
Riel
Average Cost/500sq.m
1,884,220.8 Riel
Average Return/500sq.m
1,404,544.9
Riel
Average Profit/500sq.m
292.8%
ROI/500sq.m
1,457.4 kilo
AVG. Production/500sqm0.7 kilo
AVG. Yield/plant40
All demos37
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Other costs | 190,910.7 Riel/500sqm | |
Irrigation | 81,675.4 Riel/500sqm | |
Fertilization | 86,568.1 Riel/500sqm | |
Pest Management | 38,510.5 Riel/500sqm | |
Seedling Production | 31,393.1 Riel/500sqm | |
Land Preparation | 30,764.0 Riel/500sqm | |
Crop Maintenance | 17,004.5 Riel/500sqm | |
Mulch | 1,537.2 Riel/500sqm | |
Harvest | 932.4 Riel/500sqm | |
Trellis | 380.1 Riel/500sqm | |
Total (all activities) | 479,676.0 Riel/500sqm | |
Average of total per demo/500sqm | 479,676.0 Riel/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 1,884,220.8 Riel/500sqm | |
Total (all activities) | 1,884,220.8 Riel/500sqm | |
Average return/500sqm | 1,884,220.8 Riel/500sqm |