Cabbage in Indonesia
1,646,471.6
Rupiah
Average Cost/500sq.m
10,530,832.9 Rupiah
Average Return/500sq.m
8,884,361.3
Rupiah
Average Profit/500sq.m
539.6%
ROI/500sq.m
1,625.1 kilo
AVG. Production/500sqm1.1 kilo
AVG. Yield/plant37
All demos18
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Fertilization | 675,342.9 Rupiah/500sqm | |
Pest Management | 365,172.0 Rupiah/500sqm | |
Crop Maintenance | 135,285.3 Rupiah/500sqm | |
Harvest | 61,111.1 Rupiah/500sqm | |
Seedling Production | 211,507.1 Rupiah/500sqm | |
Land Preparation | 96,199.5 Rupiah/500sqm | |
Protective cultivation | 27,777.8 Rupiah/500sqm | |
Mulch | 54,631.3 Rupiah/500sqm | |
Irrigation | 16,666.7 Rupiah/500sqm | |
Trellis | 2,777.8 Rupiah/500sqm | |
Total (all activities) | 1,646,471.6 Rupiah/500sqm | |
Average of total per demo/500sqm | 1,646,471.6 Rupiah/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 10,530,832.9 Rupiah/500sqm | |
Total (all activities) | 10,530,832.9 Rupiah/500sqm | |
Average return/500sqm | 10,530,832.9 Rupiah/500sqm |