Bottle gourd in India
21,780.5
Rupees
Average Cost/500sq.m
85,205.8 Rupees
Average Return/500sq.m
63,425.3
Rupees
Average Profit/500sq.m
291.2%
ROI/500sq.m
7,373.6 kilo
AVG. Production/500sqm14.8 kilo
AVG. Yield/plant57
All demos49
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Fertilization | 6,824.5 Rupees/500sqm | |
Pest Management | 7,648.4 Rupees/500sqm | |
Trellis | 2,874.1 Rupees/500sqm | |
Irrigation | 654.3 Rupees/500sqm | |
Mulch | 1,898.6 Rupees/500sqm | |
Land Preparation | 681.1 Rupees/500sqm | |
Seedling Production | 1,040.0 Rupees/500sqm | |
Other costs | 63.8 Rupees/500sqm | |
Crop Maintenance | 85.0 Rupees/500sqm | |
Harvest | 8.5 Rupees/500sqm | |
Protective cultivation | 2.3 Rupees/500sqm | |
Total (all activities) | 21,780.5 Rupees/500sqm | |
Average of total per demo/500sqm | 21,780.5 Rupees/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 85,130.2 Rupees/500sqm | |
Intercropping | 75.6 Rupees/500sqm | |
Total (all activities) | 85,205.8 Rupees/500sqm | |
Average return/500sqm | 85,205.8 Rupees/500sqm |