Bottle gourd in Myanmar
270,420.2
Kyats (K 1000)
Average Cost/500sq.m
737,946.1 Kyats (K 1000)
Average Return/500sq.m
467,525.9
Kyats (K 1000)
Average Profit/500sq.m
172.9%
ROI/500sq.m
326.9 kilo
AVG. Production/500sqm1.7 kilo
AVG. Yield/plant55
All demos47
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Pest Management | 32,751.7 Kyats (K 1000)/500sqm | |
Trellis | 70,714.5 Kyats (K 1000)/500sqm | |
Fertilization | 86,097.4 Kyats (K 1000)/500sqm | |
Seedling Production | 25,791.0 Kyats (K 1000)/500sqm | |
Mulch | 48,930.4 Kyats (K 1000)/500sqm | |
Other costs | 2,155.6 Kyats (K 1000)/500sqm | |
Land Preparation | 3,026.1 Kyats (K 1000)/500sqm | |
Harvest | 490.8 Kyats (K 1000)/500sqm | |
Crop Maintenance | 163.6 Kyats (K 1000)/500sqm | |
Irrigation | 299.0 Kyats (K 1000)/500sqm | |
Total (all activities) | 270,420.2 Kyats (K 1000)/500sqm | |
Average of total per demo/500sqm | 270,420.2 Kyats (K 1000)/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 734,476.1 Kyats (K 1000)/500sqm | |
Other | 3,470.0 Kyats (K 1000)/500sqm | |
Total (all activities) | 737,946.1 Kyats (K 1000)/500sqm | |
Average return/500sqm | 737,946.1 Kyats (K 1000)/500sqm |