Tomato in Uganda
492,654.8
Shilling
Average Cost/500sq.m
2,186,138.4 Shilling
Average Return/500sq.m
1,693,483.7
Shilling
Average Profit/500sq.m
343.7%
ROI/500sq.m
4,726.8 kilo
AVG. Production/500sqm3.4 kilo
AVG. Yield/plant834
All demos684
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Other costs | 3,063.4 Shilling/500sqm | |
Seedling Production | 159,655.7 Shilling/500sqm | |
Mulch | 12,017.7 Shilling/500sqm | |
Pest Management | 98,301.0 Shilling/500sqm | |
Fertilization | 108,884.4 Shilling/500sqm | |
Harvest | 7,151.8 Shilling/500sqm | |
Irrigation | 3,769.3 Shilling/500sqm | |
Crop Maintenance | 9,224.6 Shilling/500sqm | |
Trellis | 80,227.9 Shilling/500sqm | |
Land Preparation | 10,359.1 Shilling/500sqm | |
Total (all activities) | 492,654.8 Shilling/500sqm | |
Average of total per demo/500sqm | 492,654.8 Shilling/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 2,177,688.1 Shilling/500sqm | |
Other | 117.0 Shilling/500sqm | |
Seedlings Sale | 8,333.3 Shilling/500sqm | |
Total (all activities) | 2,186,138.4 Shilling/500sqm | |
Average return/500sqm | 2,186,138.4 Shilling/500sqm |