Tomato in Cambodia
543,887.2
Riel
Average Cost/500sq.m
2,022,600.6 Riel
Average Return/500sq.m
1,478,713.5
Riel
Average Profit/500sq.m
271.9%
ROI/500sq.m
929.5 kilo
AVG. Production/500sqm1.5 kilo
AVG. Yield/plant175
All demos111
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Irrigation | 172,219.9 Riel/500sqm | |
Seedling Production | 70,541.9 Riel/500sqm | |
Protective cultivation | 11,667.7 Riel/500sqm | |
Fertilization | 102,165.8 Riel/500sqm | |
Pest Management | 55,260.0 Riel/500sqm | |
Land Preparation | 31,321.6 Riel/500sqm | |
Other costs | 32,237.7 Riel/500sqm | |
Trellis | 16,573.7 Riel/500sqm | |
Mulch | 45,639.3 Riel/500sqm | |
Harvest | 2,983.5 Riel/500sqm | |
Crop Maintenance | 3,276.0 Riel/500sqm | |
Total (all activities) | 543,887.2 Riel/500sqm | |
Average of total per demo/500sqm | 543,887.2 Riel/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 2,019,087.1 Riel/500sqm | |
Other | 0.0 Riel/500sqm | |
Barrier crops | 3,513.5 Riel/500sqm | |
Total (all activities) | 2,022,600.6 Riel/500sqm | |
Average return/500sqm | 2,022,600.6 Riel/500sqm |