Tomato in India
7,934.9
Rupees
Average Cost/500sq.m
32,347.2 Rupees
Average Return/500sq.m
24,412.3
Rupees
Average Profit/500sq.m
307.7%
ROI/500sq.m
1,608.0 kilo
AVG. Production/500sqm1.3 kilo
AVG. Yield/plant173
All demos144
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Fertilization | 1,049.1 Rupees/500sqm | |
Irrigation | 620.1 Rupees/500sqm | |
Pest Management | 1,242.5 Rupees/500sqm | |
Trellis | 2,094.0 Rupees/500sqm | |
Mulch | 1,156.6 Rupees/500sqm | |
Other costs | 29.8 Rupees/500sqm | |
Seedling Production | 1,133.6 Rupees/500sqm | |
Land Preparation | 561.8 Rupees/500sqm | |
Protective cultivation | 12.6 Rupees/500sqm | |
Crop Maintenance | 21.2 Rupees/500sqm | |
Harvest | 13.6 Rupees/500sqm | |
Total (all activities) | 7,934.9 Rupees/500sqm | |
Average of total per demo/500sqm | 7,934.9 Rupees/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 32,347.2 Rupees/500sqm | |
Total (all activities) | 32,347.2 Rupees/500sqm | |
Average return/500sqm | 32,347.2 Rupees/500sqm |