Tomato in Indonesia
2,007,081.3
Rupiah
Average Cost/500sq.m
10,899,430.4 Rupiah
Average Return/500sq.m
8,892,349.1
Rupiah
Average Profit/500sq.m
443.0%
ROI/500sq.m
1,688.3 kilo
AVG. Production/500sqm1.4 kilo
AVG. Yield/plant296
All demos198
Completed Demo
Average activity cost
Activity name | Average cost (All demos) | |
---|---|---|
Pest Management | 470,018.3 Rupiah/500sqm | |
Fertilization | 556,386.9 Rupiah/500sqm | |
Other costs | 66,188.9 Rupiah/500sqm | |
Irrigation | 89,511.0 Rupiah/500sqm | |
Land Preparation | 175,401.4 Rupiah/500sqm | |
Trellis | 150,749.0 Rupiah/500sqm | |
Mulch | 219,281.0 Rupiah/500sqm | |
Seedling Production | 250,971.0 Rupiah/500sqm | |
Harvest | 22,522.6 Rupiah/500sqm | |
Crop Maintenance | 6,051.3 Rupiah/500sqm | |
Total (all activities) | 2,007,081.3 Rupiah/500sqm | |
Average of total per demo/500sqm | 2,007,081.3 Rupiah/500sqm |
Average Return/500sqm
Activity name | Return/500sqm | |
---|---|---|
Harvest | 10,899,430.4 Rupiah/500sqm | |
Total (all activities) | 10,899,430.4 Rupiah/500sqm | |
Average return/500sqm | 10,899,430.4 Rupiah/500sqm |